Arche Nat’l Park |
Bryce Canyon Nat’l Park |
Canyonlands Nat’l Park |
Canyonlands Needles Nat’l Park |
Canyon Rims Rec Area |
Capitol Reef Nat’l Park |
|
Green River, UT | 49 | 221 | 80 | 126 | 103 | 75 |
Dead Horse Point State Park | Goosenecks | Grand Canyon North Rim | Grand Canyon South Rim | Hovenweep | Lake Powell Halls Crossing | |
Green River, UT | 78 | 186 | 404 | 372 | 175 | 220 |
Lake Powell Hite Marina | Mesa Verde Nat’l Park, CO | Monument Valley | Natural Bridges Nat’l Park | Newspaper Rock | Zionz Nat’l Park | |
Green River, UT | 217 | 197 | 203 | 177 | 106 | 241 |
Green River, UT |
Albuquerque, NM |
Blanding, UT |
Bluff, UT | Cortez, CO |
Denver, CO |
|
Green River, UT | 415 | 130 | 152 | 158 | 346 | |
Albuquerque, NM | 415 | 329 | 355 | 249 | 444 | |
Blanding, UT | 130 | 329 | 26 | 83 | 446 | |
Bluff, UT | 152 | 355 | 26 | 82 | 477 | |
Cortez, CO | 158 | 249 | 83 | 82 | 421 | |
Denver, CO | 346 | 444 | 446 | 477 | 421 | |
Durango, CO | 271 | 218 | 130 | 152 | 45 | 339 |
Grand Junction, CO | 101 | 430 | 196 | 222 | 204 | 246 |
Las Vegas, NV | 398 | 587 | 358 | 332 | 566 | 758 |
LA, CA | 664 | 805 | 630 | 604 | 838 | 1031 |
Mexican Hat, UT | 184 | 382 | 52 | 26 | 128 | 490 |
Moab, UT | 53 | 362 | 74 | 103 | 115 | 361 |
Monticello, UT | 108 | 307 | 22 | 48 | 60 | 416 |
Page, AZ | 329 | 456 | 199 | 173 | 285 | 638 |
Phoenix, AZ | 519 | 449 | 393 | 367 | 475 | 826 |
Price, UT | 62 | 548 | 192 | 214 | 220 | 408 |
Salt Lake City, UT | 182 | 730 | 321 | 343 | 359 | 512 |
Durango, CO |
Grand Junction, CO |
Las Vegas, NV |
LA, CA | Mexican Hat, UT |
Moab, UT | |
Green River, UT | 271 | 101 | 398 | 664 | 184 | 53 |
Albuquerque, NM | 218 | 430 | 587 | 805 | 382 | 362 |
Blanding, UT | 130 | 196 | 358 | 630 | 52 | 74 |
Bluff, UT | 152 | 222 | 332 | 604 | 26 | 103 |
Cortez, CO | 45 | 204 | 566 | 838 | 128 | 115 |
Denver, CO | 339 | 246 | 758 | 1031 | 490 | 361 |
Durango, CO | 170 | 575 | 847 | 143 | 160 | |
Grand Junction, CO | 170 | 510 | 782 | 247 | 115 | |
Las Vegas, NV | 575 | 510 | 272 | 432 | 451 | |
LA, CA | 847 | 782 | 272 | 704 | 717 | |
Mexican Hat, UT | 143 | 247 | 432 | 704 | 129 | |
Moab, UT | 160 | 115 | 451 | 717 | 129 | |
Monticello, UT | 105 | 170 | 506 | 779 | 74 | 54 |
Page, AZ | 294 | 395 | 281 | 553 | 151 | 289 |
Phoenix, AZ | 520 | 590 | 287 | 376 | 341 | 475 |
Price, UT | 333 | 163 | 460 | 602 | 242 | 115 |
Salt Lake City, UT | 404 | 285 | 419 | 691 | 373 | 235 |
Monticello, UT |
Page, UT | Phoenix, AZ | Price, UT | Salt Lake
City, UT |
|
Green River, UT | 108 | 329 | 519 | 62 | 182 |
Albuquerque, NM | 307 | 456 | 449 | 548 | 730 |
Blanding, UT | 22 | 199 | 393 | 192 | 321 |
Bluff, UT | 48 | 173 | 367 | 214 | 343 |
Cortez, CO | 60 | 285 | 475 | 220 | 359 |
Denver, CO | 416 | 638 | 826 | 408 | 512 |
Durango, CO | 105 | 294 | 520 | 333 | 404 |
Grand Junction, CO | 170 | 395 | 590 | 163 | 285 |
Las Vegas, NV | 506 | 281 | 287 | 460 | 419 |
LA, CA | 779 | 553 | 376 | 602 | 691 |
Mexican Hat, UT | 74 | 151 | 341 | 242 | 373 |
Moab, UT | 54 | 289 | 475 | 115 | 235 |
Monticello, UT | 225 | 415 | 168 | 299 | |
Page, AZ | 225 | 272 | 391 | 420 | |
Phoenix, AZ | 415 | 272 | 663 | 645 | |
Price, UT | 168 | 391 | 663 | 123 | |
Salt Lake City, UT | 299 | 420 | 645 | 123 |